
Property Attributes
- MLS#20075339
- TypeCommercial
- CountyST LOUIS
- CityManchester
- AreaParkway South
- Zip63011
- StyleBuilding Trades/Serv,Convenience Store,Restaurant
- Year Built1910
- Taxes$ 8521
- Price$ 489,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Sqr Footage1802
- Lot Size0.419 Acres
Data Source:
Mid America Regional Information Systems (MARIS)
Property Description
One of the last prime .42 m/l acre commercial land offerings for redevelopment with a buyer "tear-down" building available in highly sought after Manchester. It is certain to be "The Choice" for the astute investor or end-user. Consumer Visible Frontage and Access on the Huge Traffic Count Manchester road, reportedly 52,000+ cars per day, as well as ingress/egress on 2nd Street. Zoned Planned Business District by the City of Manchester. Property is sold "As-Is-Where Is" with existing building to be demolished at buyer's expense. Many uses are allowed with this PBD zoning category or by special use permit when approved by Manchester. Future site expansion may be available as well if needed.
Price History | |
---|---|
1/4/2022 | Listed $489,000 |
General Features
Attached Garage | No |
---|---|
Business Name | Leisse TV |
City | Manchester |
Construction Materials | Conventional |
Cooling | Wall Unit(s) |
County | St Louis |
Current Use | Two Stories, Freestanding, Medical/Dental, Restaurant, Retail Strip Center, Store Front, Office, Professional Service, Retail |
Days on Market | 600 |
Directions | Manchester Road Just (West of Hwy. 141 about 2 Blocks) go to middle turn lane immediately past Old Meramec Station Road Traffic Light on South side of Manchester to Leisse TV at 14352 Manchester. |
Disclosures | Asbestos, Code Compliance Reqd, Flood Plain No, Limited Seller Discl, Occupancy Perm Req, Sellers Discl. Avail |
Electric | 220 Volts, Ameren |
Heating | Forced Air |
Lot Size Square Feet | 18252 |
MLS Area | Parkway South |
Possession | Close Of Escrow, Immediate, Negotiable |
Possible Use | Building Trades/Serv, Convenience Store, Restaurant, Personal Service, Professional Service, Retail, Service |
Property SubType | Commercial & Indr. |
Property Type | Commercial Sale |
Roof | Asphalt |
Sewer | Public Sewer |
Showing Instructions | Appt. through MLS, By Appointment Only, Call Listing Agent, Call Listing Office |
Standard Status | Active |
Street Name | Manchester |
Subdivision Name | None |
Tax Annual Amount | 8521 |
Tax Year | 2020 |
Township | Manchester |
Utilities | Cable Available, Electricity Available, Gas to Site, Water Available, Sewer Available, Phone Available |
Year Built | 1910 |
Zoning | PBD(Planned Business District) |
Interior Features
Above Grade Finished Area | 1802 |
---|---|
Above Grade Finished Area Source | Public Records |
Heating Y/N | Yes |
Exterior Features
Inclusions | Building & Land |
---|---|
Lot Dimensions | 73/66/250/251 |
Lot Size Acres | 0.419 |
Lot Size Source | County Records |
Parking Features | Gravel, Asphalt |
Road Frontage Type | Alley, City Street, County Road, Interstate |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool