
Property Attributes
- MLS#22039106
- TypeCondos
- CountyST LOUIS
- CityManchester
- AreaParkway South
- NeighborhoodVillas At Hanna Bend
- Zip63021
- StyleVilla
- Year Built2007
- Taxes$ 7986
- Price$ 599,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3578
- Lot Size7,971 SqFt
Data Source:
Mid America Regional Information Systems (MARIS)
Property Description
**Seller is now offering a $10K credit for Buyers personalization/updates!** Easy maintenance and move-in ready, this end unit villa was the former display home. Prepare to fall in love with the open concept great room, kitchen, and informal dining area, highlighted by a vaulted ceiling, fireplace, and adjacent light-filled sunroom. A separate formal dining room adds plenty of space to entertain all your family and friends. The 1st-floor primary suite has a large walk-in closet and bath featuring double sinks, walk-in shower, and soaking tub. Another bedroom, full bath, and laundry/mudroom round out the main level. The finished walk-out lower level can easily serve as separate guest quarters, with a large rec room, kitchenette/bar, bedroom, full bath, cedar closet, plus ample unfinished storage space. Located on a quiet cul-de-sac with wooded views, but conveniently located near Bear Big/141 and Castlewood State Park.
Elementary School | Middle School | High School |
---|---|---|
Hanna Woods Elem. | South Middle | Parkway South High |
Price History | |
---|---|
6/24/2022 | Listed $624,900 |
6/24/2022 | 5% - $599,000 |
General Features
Appliances | Dishwasher, Disposal, Dryer, Microwave, Gas Oven, Refrigerator, Stainless Steel Appliance(s), Washer |
---|---|
Attached Garage | Yes |
Basement | Bathroom in LL, Egress Window(s), Full, Partially Finished, Walk-Out Access |
Carport Y/N | No |
City | Manchester |
Cooling | Electric |
County | St Louis |
Days on Market | 45 |
Directions | Big Bend to Hanna Road. Go north on Hanna Road, Hanna Bend Court is on east. Home is on corner. |
Disclosures | Unknown, Flood Plain No, Sellers Discl Not Av |
Elementary School | Hanna Woods Elem. |
Garage Spaces, Detached Garage | 2 |
Garage Y/N | Yes |
HOA Fee | 375 |
HOA Fee Frequency | Monthly |
Heating | Forced Air |
High School | Parkway South High |
High School District | Parkway C-2 |
Interior Features | Bookcases, Cathedral Ceiling(s), Open Floorplan, Carpets, Window Treatments, Vaulted Ceiling, Walk-in Closet(s), Some Wood Floors |
Levels | One |
Lot Size Square Feet | 7971 |
MLS Area | Parkway South |
Middle/Junior High School | South Middle |
Ownership Type | Private |
Possession | Close Of Escrow |
Property SubType | Condo/Coop/Villa |
Property Type | Residential |
Sewer | Public Sewer |
Showing Instructions | Appt. through MLS, By Appointment Only |
Standard Status | Active |
Street Name | Hanna Bend |
Style Description | Villa |
Subdivision Name | Villas At Hanna Bend |
Tax Annual Amount | 7986 |
Tax Year | 2021 |
Total Rooms | 12 |
Township | Manchester |
Waterfront Y/N | No |
Year Built | 2007 |
Interior Features
Above Grade Finished Area | 2078 |
---|---|
Above Grade Finished Area Source | Public Records |
Basement (Y/N) | Yes |
Below Grade Finished Area | 1500 |
Below Grade Finished Area Source | County Records |
Fireplace Features | Gas |
Fireplace Y/N | Yes |
Full Baths | 3 |
Heating Y/N | Yes |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 2 |
Street Suffix | Court |
Total Baths | 3 |
Total Bedrooms | 3 |
Total Fireplaces | 2 |
Window Features | French Door(s), Sliding Glass Doors, Some Insulated Wndws, Some Storm Doors, Some Storm Windows |
Exterior Features
Living Area | 3578 |
---|---|
Covered Spaces | 2 |
Lot Dimensions | IRR |
Lot Size Acres | 0.183 |
Lot Size Source | County Records |
Parking Features | Attached Garage, Garage Door Opener |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool