
Property Attributes
- MLS#19086099
- TypeSingle Family
- CountyST LOUIS
- CityTown and Country
- AreaParkway Central
- NeighborhoodStonechase on Conway
- Zip63141
- StyleTraditional
- Price$ 2,034,900
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage4529
Data Source:
Mid America Regional Information Systems (MARIS)
Property Description
Adult 1 1/2 story, 4 bedrooms, 4 full baths, 1 half baths, hearth room. Approximately 4,529 square feet. Optional porte cochere available. Now accepting contracts for our newest community! Reserve a home site where we can build your custom dream home. You may select a home from our extensive portfolio or we can custom design a home that fulfills all of your requirements! Stonechase on Conway is a gated community located at the south side of Conway and east of Woods Mill / 141 in Town & Country and features lots over one acre in size. Every home comes with a 10 year limited warranty.
Elementary School | Middle School | High School |
---|---|---|
Mason Ridge Elem. | Central Middle | Parkway Central High |
Price History | |
---|---|
11/30/2020 | Listed $1,858,900 |
General Features
Appliances | Dishwasher, Disposal, Gas Cooktop, Microwave, Range Hood, Wall Oven |
---|---|
Architectural Style | Traditional |
Association Amenities | Underground Utilities |
Attached Garage | Yes |
Basement | Concrete, Egress Window(s), Full, Concrete, Unfinished |
Builder Name | Simon Homes |
Carport Y/N | No |
City | Town and Country |
Construction Materials | Brk/Stn Veneer Frnt, Fiber Cement |
Cooling | Electric, Zoned |
County | St Louis |
Days on Market | 757 |
Development Status | New Construction |
Directions | Located at the south side of Conway East & Woods Mill in Town & Country |
Disclosures | Unknown, Occupancy Perm Req |
Driveway | Asphalt |
Elementary School | Mason Ridge Elem. |
Garage Spaces, Detached Garage | 3 |
Garage Y/N | Yes |
HOA Fee | 1500 |
HOA Fee Frequency | Annually |
Heating | Forced Air |
High School | Parkway Central High |
High School District | Parkway C-2 |
Interior Features | Coffered Ceiling(s), Open Floorplan, Carpets, High Ceilings, Wet Bar, Some Wood Floors |
Levels | One and One Half |
MLS Area | Parkway Central |
Middle/Junior High School | Central Middle |
Ownership Type | Private |
Possession | Close Of Escrow |
Property SubType | Residential |
Property Type | Residential |
Sewer | Public Sewer |
Showing Instructions | Key at Office |
Standard Status | Active |
Street Name | The Cambridge - Conway |
Style Description | Other |
Subdivision Name | Stonechase on Conway |
Total Rooms | 10 |
Township | Town and Country |
Waterfront Y/N | No |
Interior Features
Above Grade Finished Area | 4529 |
---|---|
Above Grade Finished Area Source | Builder |
Basement (Y/N) | Yes |
Fireplace Features | Full Masonry, Gas, Woodburning Fireplce |
Fireplace Y/N | Yes |
Full Baths | 4 |
Half Baths | 1 |
Heating Y/N | Yes |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 1 |
Street Suffix | Road |
Total Baths | 5 |
Total Bedrooms | 4 |
Total Fireplaces | 2 |
Window Features | Bay/Bow Window, French Door(s), Low Emissivity Windows, Pocket Door(s), Some Insulated Wndws |
Exterior Features
Covered Spaces | 3 |
---|---|
Lot Features | Cul-De-Sac, Sidewalks, Streetlights |
Model | Cambridge |
Parking Features | Attached Garage, Garage Door Opener, Rear/Side Entry |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool