
Property Attributes
- MLS#21084666
- TypeSingle Family
- CountyST LOUIS
- CityManchester
- AreaParkway West
- NeighborhoodCeltic Meadows
- Zip63011
- StyleTraditional
- Price$ 613,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2940
Data Source:
Mid America Regional Information Systems (MARIS)
Property Description
Now Open! Pre-Construction. To Be Built Home ready to personalize into your dream home! BASE PRICE and PHOTOS are for 4BR, 2.5BA Nottingham Two Story. Pricing will vary depending on various interior/exterior selections. This beautiful home opens to a formal dining rm and living rm/office space. Back of home features an open floorplan w/massive kitchen, breakfast rm and large family rm. Main floor laundry, lg pantry. Master suite features walk-in closet, opt'l sitting room, & gorgeous private bathroom. The Nottingham includes 3 car garage, soffits & fascia & much more! Added features can include gas fireplace, built ins, window wall, or bay windows. Enjoy peace of mind w/McBride Homes’ 10 year builders warranty & incredible customer service! This 21-acre site was the former site of John F. Kennedy Catholic High School & will include 68 single family homes. Please verify schools -boundary lines may be changing.
Elementary School | Middle School | High School |
---|---|---|
Pierremont Elem. | South Middle | Parkway West High |
Price History | |
---|---|
12/3/2021 | Listed $591,900 |
General Features
Appliances | Dishwasher, Disposal, Range Hood, Electric Oven |
---|---|
Architectural Style | Traditional |
Association Amenities | Common Ground |
Attached Garage | Yes |
Basement | Full, Concrete |
Builder Name | McBride Homes |
Carport Y/N | No |
City | Manchester |
Construction Materials | Frame, Vinyl Siding |
Cooling | Central Air |
County | St Louis |
Days on Market | 249 |
Development Status | New Construction |
Directions | Highway 141 to east on Burgundy Lane to immediate right on Woods Mill Road. GPS Address 500 Woods Mill Rd, Manchester, MO 63011 |
Disclosures | Unknown, Code Compliance Reqd, Flood Plain No |
Driveway | Concrete |
Elementary School | Pierremont Elem. |
Garage Spaces, Detached Garage | 3 |
Garage Y/N | Yes |
Heating | Forced Air |
High School | Parkway West High |
High School District | Parkway C-2 |
Interior Features | Open Floorplan, Walk-in Closet(s) |
Levels | Two |
MLS Area | Parkway West |
Middle/Junior High School | South Middle |
Possession | Close Of Escrow |
Property SubType | New Construction |
Property Type | Residential |
Roof | Composition |
Sewer | Public Sewer |
Showing Instructions | Other |
Standard Status | Active |
Street Name | Nottingham at Celtic Meadows |
Style Description | Other |
Subdivision Name | Celtic Meadows |
Tax Year | 2020 |
Total Rooms | 11 |
Township | Manchester |
Waterfront Y/N | No |
Interior Features
Above Grade Finished Area | 2940 |
---|---|
Above Grade Finished Area Source | Builder |
Basement (Y/N) | Yes |
Fireplace Features | None |
Fireplace Y/N | No |
Full Baths | 2 |
Half Baths | 1 |
Heating Y/N | Yes |
Main Level Bathrooms | 1 |
Total Baths | 3 |
Total Bedrooms | 4 |
Exterior Features
Covered Spaces | 3 |
---|---|
Lot Features | Sidewalks, Streetlights |
Model | Nottingham |
Parking Features | Attached Garage |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool