
Property Attributes
- MLS#22025625
- TypeSingle Family
- CountyST LOUIS
- CityJennings
- AreaJennings
- NeighborhoodWaterwood Place
- Zip63136
- StyleTraditional
- Year Built1941
- Taxes$ 1469
- Price$ 79,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1144
- Lot Size9,583 SqFt
Listing Provided Courtesy Of:
Gateway Real Estate
Data Source:
Mid America Regional Information Systems (MARIS)
Property Description
Great investment opportunity with this family size home. Extra lot included in purchase. Lot is possibly a building lot with separate access, please check with City of Jennings Building Department to verify. Three bedrooms, family room, office and dining room give plenty of space for your family to enjoy. Close to major thoroughfares and amenities. Walking distance to school. Newer roof. Property is currently being used as rental property if your looking for an investment property to add to your portfolio.
Elementary School | Middle School | High School |
---|---|---|
Northview / Gary Gore Elementary School | Jennings Jr. High | Jennings High |
Price History | |
---|---|
4/26/2022 | Listed $99,900 |
5/20/2022 | 21% - $79,900 |
General Features
Architectural Style | Traditional |
---|---|
Attached Garage | No |
Basement | Partially Finished |
Carport Y/N | No |
City | Jennings |
Construction Materials | Frame |
Cooling | Electric |
County | St Louis |
Days on Market | 24 |
Directions | GPS Friendly : ) |
Disclosures | Unknown, Sellers Discl Not Av |
Driveway | Asphalt |
Elementary School | Northview / Gary Gore |
Garage Y/N | No |
Heating | Forced Air |
High School | Jennings High |
High School District | Jennings |
Interior Features | Some Wood Floors |
Levels | Multi/Split |
Lot Size Square Feet | 9583 |
MLS Area | Jennings |
Middle/Junior High School | Jennings Jr. High |
Ownership Type | Private |
Possession | Subject to Tenant Rights |
Property SubType | Residential |
Property Type | Residential |
Sewer | Public Sewer |
Showing Instructions | By Appointment Only, Call Listing Agent, Occupied |
Standard Status | Active |
Street Name | Lynwood |
Style Description | Tri-Level |
Subdivision Name | Waterwood Place |
Tax Annual Amount | 1469 |
Tax Year | 2021 |
Total Rooms | 9 |
Township | Jennings |
Year Built | 1941 |
Interior Features
Above Grade Finished Area | 1144 |
---|---|
Above Grade Finished Area Source | Public Records |
Basement (Y/N) | Yes |
Fireplace Features | None |
Fireplace Y/N | No |
Full Baths | 1 |
Heating Y/N | Yes |
Main Level Bathrooms | 1 |
Main Level Bedrooms | 1 |
Street Suffix | Place |
Total Baths | 1 |
Total Bedrooms | 3 |
Window Features | Some Wood Windows |
Exterior Features
Lot Dimensions | irreg |
---|---|
Lot Features | Level Lot |
Lot Size Acres | 0.22 |
Lot Size Source | County Records |
Parking Features | Off Street |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool